Lenovo T27- 40 27" 1920x1080 FHD 1500:1 300N 4ms HDMI+DP+USB+USB-C lift webcam 3y OS 64A5MAT6EU
Neohodnotené
Lenovo T27- 40 27" 1920x1080 FHD 1500:1 300N 4ms HDMI+DP+USB+USB-C lift webcam 3y OS 64A5MAT6EU
Neohodnotené
Podrobný popis
64A5MAT6EU | |
PERFORMANCE | |
Display Size | 27" |
View Area | 597.9x336.3 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.3114x0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 48Hz - 120Hz |
Brightness | 300 cd/m? |
Contrast Ratio | 1500:1 |
Color Gamut | 99% sRGB, 99% BT.709 |
Screen Surface Treatment | Anti-glare |
Curvature | Flat Panel |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Speaker Support |
Power Consumption (Typical / Maximum) | 15W / 75W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, 90° pivot, up to 155mm lift |
Case Color | Eclipse Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny Support |
Pen | None |
Dimensions (WxDxH) | Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches) Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches) Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) |
Packaging Dimensions (WxDxH) | 693.0 x 150.0 x 420.0 mm (27.28 x 5.91 x 16.54 inches) |
Weight | Monitor With Stand | 6.5 kg (14.3 lbs) Monitor Head Only | 4.4 kg (9.7 lbs) |
Packaging Weight | Models without ThinkVision VoIP Stack MC60 Monitor Webcam: 9.1 kg (20.1 lbs) |
CONNECTIVITY | |
1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with 15W PD, data transfer only, USB downstream | |
3x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1x BC 1.2), USB downstream | |
1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream | |
1x HDMI® 1.4, supports 1920x1080@120Hz | |
1x DisplayPort™ 1.2 | |
1x VGA | |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-D) |
Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | DP cable, USB-B to USB-A cable |
SPECIAL FEATURES | |
Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
LDFM (Lenovo® Display Fleet Manager) | |
Natural Low Blue Light |
Dodatočné parametre
Kategória: | Monitory |
---|---|
Záruka: | 1116 dní |
Hmotnosť: | 10 kg |
EAN: | 198155815652 |
Veľkosť displeja: | 27 |
DisplayPort: | Áno |
Výškovo nastaviteľné: | Áno |
Pozorovacie uhly: | 178°/178° |
Audio a reproduktory: | Nie |
Technológia zobrazenia (panel): | IPS |
HDMI: | Áno |
Pivot: | Áno |
Pomer strán: | 16:9 |
Kontrastný pomer: | 1500:1 |
Odozva [ms]: | 4 |
VGA (D-sub): | Áno |
Obnovovacia frekvencia [Hz]: | 48 |
Panel: | Matný |
USB3 (Type-C): | Áno |
Max. rozlíšenie: | 1920 x 1080 FHD |
Typové označenie: | Lenovo T27-40 |
Jas [cd]: | 300 |
Status Dodávky: | Tovar na príjme |
USB-C docking: | Nie |
MPN: | 64A5MAT6EU |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár