Lenovo T24-40 24" 1920x1080 FHD 1500:1 250cd 4ms HDMI+DP+USB+USB-C lift 3y 64A4MATXEU
Neohodnotené
Lenovo T24-40 24" 1920x1080 FHD 1500:1 250cd 4ms HDMI+DP+USB+USB-C lift 3y 64A4MATXEU
Neohodnotené
Podrobný popis
Part Number | |
64A4MATXEU | |
PERFORMANCE | |
Display Size | 23.8" |
View Area | 527x296.5 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 95 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
Color Support | 16.7 Million |
Refresh Rate | 48Hz - 120Hz |
Brightness | 250 cd/m? |
Contrast Ratio | 1500:1 |
Color Gamut | 99% sRGB, 99% BT.709 |
Screen Surface Treatment | Anti-glare |
Curvature | Flat Panel |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Speaker Support |
Power Consumption (Typical / Maximum) | 12W / 66W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Supports -5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny Support |
Pen | None |
Dimensions (WxDxH) | Head Only | 539.8 x 45.3 x 314.8 mm (21.25 x 1.78 x 12.39 inches) Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 7.48 x 19.91 inches) Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 7.48 x 13.81 inches) |
Packaging Dimensions (WxDxH) | 734.0 x 112.0 x 422.0 mm (28.90 x 4.41 x 16.61 inches) |
Weight | Monitor With Stand | 5.1 kg (11.2 lbs) Monitor Head Only | 3.0 kg (6.6 lbs) |
Packaging Weight | 7.3 kg (16.1 lbs) |
PORTS | |
1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with 15W PD, data transfer only, USB downstream | |
3x USB-A (USB 5Gbps / USB 3.2 Gen 1), USB downstream | |
1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream | |
1x DisplayPort™ 1.2 | |
1x VGA | |
1x HDMI® 1.4, supports 1920x1080@120 Hz | |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) |
Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | DP cable, USB-A to USB-B cable |
SPECIAL FEATURES | |
Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
LDFM (Lenovo® Display Fleet Manager ) | |
Natural Low Blue Light |
Dodatočné parametre
Kategória: | Monitory |
---|---|
Záruka: | 1116 dní |
Hmotnosť: | 10 kg |
EAN: | 198155418754 |
Veľkosť displeja: | 24 |
USB-C docking: | Nie |
Max. rozlíšenie: | 1920 x 1080 FHD |
Technológia zobrazenia (panel): | IPS |
HDMI: | Áno |
Pivot: | Áno |
Panel: | Matný |
Odozva [ms]: | 4 |
VGA (D-sub): | Áno |
DisplayPort: | Áno |
Výškovo nastaviteľné: | Áno |
Audio a reproduktory: | Voliteľné |
Typové označenie: | Lenovo T24-40 |
Jas [cd]: | 250 |
Pomer strán: | 16:9 |
Kontrastný pomer: | 1500:1 |
Pozorovacie uhly: | 178°/178° |
Obnovovacia frekvencia [Hz]: | 48 |
USB3 (Type-C): | Áno |
MPN: | 64A4MATXEU |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár